Name | Preview | Category | Best of | Fact check | SEO Titles |
---|---|---|---|---|---|
Increasingly destabilised climate | Future | ||||
Future | |||||
Our Solar System | |||||
Physics | |||||
Every single atom around us, including those in our own bodies, originated in momentous cosmic events that predate the Earth. | Atomic Physics | ||||
Every time you scroll down on your phone, you are pushing against a net made of thousands of trillions of atoms. | Atomic Physics | ||||
Most of the atoms in your body are 13.7 billion years old, and being you is just the latest page in the story of their life. | Atomic Physics | ||||
If we could perceive the universe as it truly is, everything would appear as nets of buzzing atoms. | Atomic Physics | ||||
Once they found their way to the Earth, yourย atomsย began toย cycle through theย air, land, and water. | Atomic Physics | ||||
Atomic Physics | |||||
Atoms are arrangements of protons, neutrons, and electrons.ย Protons and neutrons are comparatively large particles that haveย mass | Atomic Physics | ||||
Every new generation of scientists pushes against the limits of what we know about the universe, and when they do so it always seems to become more vast. | Atomic Physics | ||||
One of the fastest man-made objects was a space probe called Juno sent to survey the planet Jupiter. | Physics | ||||
When you hear a song playing on the radio, you hear it because | Physics | ||||
Everything around us from people to trees and stars to galaxies are made up ofย molecules,ย atomsย andย quarks, which all together scientists callย ordinary matter. | Physics | ||||
When we want to ask questions about the nature of our reality, we can sometimes arrive there by questioning assumptions that seem too trivial to be meaningful. | Physics | ||||
There is an invisible field that underlies the entire universe, like a net stretching in every direction. | Physics | ||||
All of the energy around you, from the light bouncing into your eyes to the heat coming out of your toaster, comes from an unbroken chain of events going back to the Big Bang. | Physics | ||||
On the 2nd of December 1942 in a small lab in the center of Chicago, human beings crossed a threshold as a species as we tapped into a fundamental force of the universe. | Physics | ||||
The room that youโre in right now is swirling with invisible air currents caused by heat. | Physics | What is heat? | |||
In 1929, astronomers discovered something that shattered their previous conceptions about the universe. | Physics | ||||
Everything around us lies on different points of a spectrum. | Physics | ||||
This is one of the questions on the frontiers of our knowledge. | Physics | ||||
There is an invisible field that underlies the entire universe like a net stretching in every direction. | Physics | ||||
The universe is full of mysteries, but one of the biggest is called โdark matterโ. | Physics | ||||
Physics | |||||
When you take a step, youโre anchored to the Earth by a force. You can jump to overcome it for a moment, but you are always pulled back down. | Physics | ||||
The worldโs most famous equation in science isย undoubtedly E=MCยฒ, also known as the โenergy-mass equivalenceโ. | Physics | ||||
An incredibleย fifty percentย of the nitrogen atoms in the tissue of any person alive today have originated inside of an industrial machine. | Chemistry | โ
Fact-check approved | |||
Carbon is one of the most important elements kn the universe. It forms the backbone of all long, complex molecules, and is estimated to make up about 18% of our bodies. | Chemistry | โฑ Pending | |||
There is twelve times as much helium in the universe as all the other elements (exceptย hydrogen) combined, but itโs one of the rarest elements on Earth. | Chemistry | ||||
Twenty-one percent of the air that youโre breathing right now is oxygen. Like most elements itโs the remnant of aย supernova explosion, one of the most incredible phenomena in the universe. | Chemistry | โฑ Pending | |||
This is a vein of iron ore. | Chemistry | โฑ Pending | |||
When we think of the word โuniverseโ, we should probably think of hydrogen. | Chemistry | โฑ Pending | |||
Hundreds of thousands of years in the future, when even the pyramids have been ground to dust by wind, one human structure on Earth will remain. | Atomic Physics | ||||
Having a shaker full of salt in almost every house on Earth today is aย privilege that would have completely blown our ancestors minds. | Chemistry | โฑ Pending | |||
Throughout most of the universe, chemistry as we know it barely ever happens. | Chemistry | โฑ Pending | |||
Imagine an acid that burns through almost any container you put it in. Spill some on your leg, and amputation is the only way to save your life. | Chemistry | โฑ Pending | |||
Throughout history, people have believed some crazy things. | Chemistry | โฑ Pending | |||
No known form of life can exist without water. | Chemistry | โฑ Pending | |||
Carbon dioxide has a pretty rough reputation. You probably know that itโs a gas, and that itโs causing climate change. | Chemistry | โ
Fact-check approved | |||
If given a time machine, every biologist on Earth would race to be sent back to an inconspicuous shallow rock pool, 4.28 billion years ago. | Chemistry | โฑ Pending | |||
If you are an eccentric billionaire like Bill Gates, you might have one of these in your office. | Chemistry | โฑ Pending | |||
Carbon atoms have aย reallyย special property. | Chemistry | โฑ Pending | |||
There is a problem at the heart of all science. | The Planck Length | ||||
String theory is probably one of theย wildest theoriesย that has ever come out of science. | The Planck Length | ||||
We can clearly observe 4 dimensions. | The Planck Length | ||||
String theory is the leading theory that explains the mystery of theย Planck length, the incredibly tiny distance at which the force of gravity interacts with theย quantum world. | The Planck Length | ||||
The double slit experiment is the most famous experiment in quantum mechanics. | Quantum Mechanics | ||||
Levitation, ultra-powerful servers, and gyroscopes so sensitive that they can directly measure the curvature of spacetime around the Earth | Quantum Mechanics | ||||
Mass is one of the most important concepts in science, but a full explanation of where it comes from has eluded physicists for decades. | Quantum Mechanics | ||||
Quantum mechanics is one of the most ambitious and successful theories ever created by science. | Quantum Mechanics | ||||
Epistemology | |||||
The big theories | |||||
Beginning of Earth โ 542 million years ago | Ancient Eras | ||||
Cenzoic | 66 million years ago - Present day | Ancient Eras | |||
Mesozoic | |||||
66 million years ago | Mesozoic | ||||
252-201 million years ago | Mesozoic | ||||
145-66 million years ago | Mesozoic | ||||
201-145 million years ago | Mesozoic | ||||
251 million years ago | Paleozoic | ||||
252-66 million years ago | Ancient Eras | ||||
298โ251 million years ago | Paleozoic | ||||
323โ298 million years ago | Paleozoic | ||||
358โ323 million years ago | Paleozoic | ||||
419โ358 million years ago | Paleozoic | ||||
485โ419 million years ago | Paleozoic | ||||
538-485 million years ago | Paleozoic | ||||
541-252 million years ago | Ancient Eras | ||||
Multicellular Life | |||||
Multicellular Life | |||||
Multicellular Life | |||||
Multicellular Life | |||||
Multicellular Life | |||||
Multicellular Life | |||||
Multicellular Life | |||||
Consciousness | |||||
Consciousness | |||||
Epistemology | |||||
Epistemology | |||||
Epistemology | |||||
Epistemology | |||||
Epistemology | |||||
Epistemology | |||||
Epistemology | |||||
Epistemology | |||||
Epistemology | |||||
Epistemology | |||||
Epistemology | |||||
Epistemology | |||||
Attributes | |||||
Paleozoic | |||||
Cells | |||||
Attributes | |||||
Attributes | |||||
Our Solar System | |||||
Our Solar System | |||||
Our Solar System | |||||
Our Solar System | |||||
Our Solar System | |||||
Our Solar System | |||||
Our Solar System | |||||
Our Solar System | |||||
Our Solar System | |||||
Our Solar System | |||||
Other Planetary Systems | |||||
Attributes | |||||
Attributes | |||||
Consciousness | |||||
Consciousness | |||||
Consciousness | |||||
Attributes | |||||
Evolution | |||||
Evolution | |||||
Attributes | |||||
Attributes | |||||
Attributes | |||||
Multicellular Life | |||||
Attributes | |||||
Ecology | |||||
Multicellular Life | |||||
Cells | |||||
Multicellular Life | |||||
Multicellular Life | |||||
Cells | |||||
DNA | |||||
DNA | |||||
Early Earth | |||||
Early Earth | |||||
Quantum Mechanics | |||||
If you look very closely at the universe, inside of the protons and neutrons that are within the atom, youโll notice that the universe is like an ocean and everything around us are like waves on its surface. | Quantum Mechanics | ||||
Quantum Mechanics | |||||
Quantum mechanics is one of the most intimidating concepts that Iโve come across, so hold on to your hats for this one. | Quantum Mechanics | ||||
When Astronaut David Scott walked on the Moon in 1971, he conducted a famous experiment. | Quantum Mechanics | ||||
The Drake Equation | |||||
Speculation About Alien Life | |||||
Speculation About Alien Life | |||||
Speculation About Alien Life | |||||
Speculation About Alien Life | |||||
Speculation About Alien Life | |||||
Speculation About Alien Life | |||||
The Drake Equation | |||||
Habitable Worlds | |||||
Habitable Worlds | |||||
Galaxies | |||||
Other Planetary Systems | |||||
The Universe | |||||
The Universe | |||||
The Universe | |||||
Galaxies | |||||
Galaxies | |||||
The Universe | |||||
The big theories | |||||
The big theories | |||||
The big theories | |||||
The big theories | |||||
The big theories | |||||
Our Solar System | |||||
Ecology | |||||
Our Solar System | |||||
The big theories | |||||
Physics | |||||
Consciousness |